We Ship Worldwide

GENERAL SIZE GUIDE

GENERAL SIZE GUIDE

Size measurements often vary from brand to brand, hence why it’s not always easy to choose the right size for your children’s clothes and shoes.

Below, you will find a list of size-guidelines from some of our biggest brands. If the brand you’re searching for does not have its own guideline, please have a look at our general children’s clothing and shoe size-guide. Please note that the brands’ own size guides are basic recommendations, and that the sizes can herewith vary depending on the garment’s shape and fit.

Follow the measuring tips below to find the correct size and best fit for your child. For best results, have your child wear little to no clothing and use a fabric tape measure. The height is the average height of the child standing without shoes.   

BABY

Age Height Weight
0M 40-50 cm | 15-19" 2-3,5 kg | 4-8 lbs
1M 54 cm | 21,3" 4 kg | 9 lbs
3M 60 cm | 23,6" 5-6 kg | 11-13 lbs
6M 67 cm | 26,4" 7-8 kg | 15-18 lbs
9M 71 cm | 28" 8-9 kg | 18-20 lbs
12M 74 cm | 29,2" 9-10 kg | 20 lbs
18M 81 cm | 31,9" 11 kg | 24 lbs
24M 86 cm | 33,9" 12 kg | 26 lbs
36M 95 cm | 37,4" 14 kg | 31 lbs

CHILDREN

Age Height Chest Waist Hip
2Y 83 - 88 cm | 32,7-34,7" 52 cm | 20,5" 48 cm | 19" 56 cm | 22,1"
3Y 91 - 96 cm | 35,9-37,8" 54 cm | 21,3" 50 cm | 19,7" 58 cm | 22,9"
4Y 99 - 104 cm | 39-41" 56 cm | 22,1" 52 cm | 20,5" 60 cm | 23,6"
5Y 105 - 110 cm | 41,4-43,3" 58 cm | 22,9" 53 cm | 20,9" 62 cm | 24,4"
6Y 111 - 116 cm | 43,7-45,7" 60 cm | 23,6" 54 cm | 21,3" 64 cm | 25,2"
7Y 117 - 122 cm | 46,1-48,1" 62 cm | 24,4" 55 cm | 21,7" 67 cm | 26,8"
8Y 123 - 128 cm | 48,4-50,4" 64 cm | 25,2" 56 cm | 22,1" 70 cm | 27,6"
9Y 129 - 134 cm | 50,8-52,8" 67 cm | 26,4" 57 cm | 22,5" 73 cm | 28,8"
10Y 134 - 140 cm | 52,8-55,2" 70 cm | 27,6" 59 cm | 23,2" 76 cm | 29,9"
12Y 141 - 152 cm | 55,6-59,9" 78 cm | 30,7" 62 cm | 24,4" 84 cm | 33,1"
14Y 153 - 158 cm | 60,3-62,3" 82 cm | 32,3" 64 cm | 25,2" 88 cm | 34,7"
16Y 158 - 164 cm | 62,6-64,6" 86 cm | 33,9" 66 cm | 26" 92 cm | 36,2"

WOMEN

XXS XXS-XS XS-S S-M M-L L-XL XL-XXL
US 0 0 2-4 4-6 8 10 12
UK 4 6 8 10 12 14 16
Italy 36 38 40 42 44 46 48
France 32 34 36 38 40 42 44
Spain 32 34 36 38 40 42 44
Danmark 30 32 34 36 38 40 42
Russia 38 40 42 44 46 48 50
Germany 30 32 34 36 38 40 42
Australia 4 6 8 10 12 14 16
Japan 3 5 7 9 11 13 15

WOMEN'S JEANS

XXS XXS-XS XS-S S-M M-L L-XL XL-XXL
Jeans 23 24-25 26-27 27-28 29-30 31-32 32-33

WOMEN'S WAISTS

XXS XXS-XS XS-S S-M M-L L-XL XL-XXL
US 0 0 2-4 4-6 8 10 12
UK 4 6 8 10 12 14 16
Italy 36 38 40 42 44 46 48
Europe 65cm 70cm 75cm 80cm 85cm 90cm 95cm

SHOE SIZE GUIDE

While shopping for children’s shoes, finding the right size is extremely important. Children’s feet grow very fast, and our general recommendation by this means, is to add 1.5cm to the length of the foot, while choosing the size. This will prevent the shoes from being too tight while playing and running, and will provide some space for the feet to grow. Please note that the brands’ own size guides are basic recommendations, and that the sizes can herewith vary depending on the shoe’s shape and fit.

The size guides for children's shoes, either show the shoe’s insole measurement, or the foot’s measurement. Feet are simply measured by placing the back of the heel against a flat surface, e.g. a wall. Mark the longest toe of the foot on a piece of paper. Afterwards, you can easily measure the length with the use of a ruler.

Please measure both feet, as they often vary in size. If one foot is larger than the other, always select a size based on the measurements of the longest foot.

 

To know your foot size: - Download your foot size (EU sizes)

 

EU UK US JP IT Length
16 0,5 1 13 15 9,7 cm | 3,8"
17 1,5 2 13 16 10,4 cm | 4,1"
18 2 2,5 13 17 11 cm | 4,3"
19 3 3,5 13 18 11,7 cm | 4,6"
20 4 5 13 19 12,3 cm | 4,8"
21 4,5 5,5 13,5 20 13 cm | 5,1"
22 5 6 14 21 13,6 cm | 5,4"
23 6 7 14,5 22 14,3 cm | 5,6"
24 7 8 15 23 15 cm | 5,9"
25 8 9 15,5 24 15,6 cm | 6,1"
26 8,5 9,5 16 25 16,3 cm | 6,4"
27 9 10 16,5 26 17 cm | 6,7"
28 10 11 17 27 17,6 cm | 6,9"
29 11 12 17,5 28 18,3 cm | 7,2"
30 12 13 18 29 19 cm | 7,5"
31 12,5 13,5 18,5 30 19,6 cm | 7,7"
32 13 1,5 19 31 20,3 cm | 8"
33 1 2 20 32 21 cm | 8,3"
34 2 3 20,5 33 21,6 cm | 8,5"
35 2,5 4 21,5 34 22,3 cm | 8,8"
36 3,5 5 22,5 35 23 cm | 9,1"
37 4 5,5 23 36 23,6 cm | 9,3"
38 5 6,5 24 37 24,3 cm | 9,6"
39 5,5 7,5 25 38 25 cm | 9,8"
40 6,5 8 26 39 25,7 cm | 10,1"
41 7,5 9 27 40 26,3 cm | 10,3"
Product added to wishlist